| Listing #: | 1005405 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1929 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Acres: | 0.211 |
| City: | RICHMOND |
| State: | VA |
| Zip: | 23226 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1006916 |
| Price: | $179,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2189 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| City: | POWHATAN |
| State: | VA |
| Zip: | 23139 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1007078 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1404 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.000 |
| City: | MECHANICSVILLE |
| State: | VA |
| Zip: | 23111 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1005064 |
| Price: | $139,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1414 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.073 |
| City: | RICHMOND |
| State: | VA |
| Zip: | 23220 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1003138 |
| Price: | $129,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1900 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.375 |
| City: | CHESTER |
| State: | VA |
| Zip: | 23836 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 2937606 |
| Price: | $99,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1678 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| Acres: | 0.105 |
| City: | RICHMOND |
| State: | VA |
| Zip: | 23225 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1006910 |
| Price: | $74,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1144 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.259 |
| City: | RICHMOND |
| State: | VA |
| Zip: | 23224 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1002605 |
| Price: | $74,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1700 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 2.000 |
| City: | WARSAW |
| State: | VA |
| Zip: | 22572 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1006936 |
| Price: | $64,900 |
| Property Type: | CONDO |
| Square Feet: | 1248 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| Acres: | 0.043 |
| City: | HIGHLAND SPRINGS |
| State: | VA |
| Zip: | 23075 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
| Listing #: | 1002165 |
| Price: | $59,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 925 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.000 |
| City: | PETERSBURG |
| State: | VA |
| Zip: | 23805 |
Listing provided by: RE/MAX ALLEGIANCE
All listings with the CVRMLS logo are provided courtesy of the IDX program.
Specialists In Short Sales And Foreclosures

All listings with the CVRMLS logo are provided courtesy of the IDX program.